EMERSON SHIELD 

FINAL - MENTONE

November 25th, 26th - 2005


All Stars - 2005

Men

Centre

Ave

Women

Centre

Ave

Craig Chandler Werribee 214.67 Lisa Garioch Sunraysia 210.25
Chris Hamilton Shepparton 213.06 Tanya Steele Ed Fleming Lanes 205.36
Adam Hayes Melton 213.00 Robyn Flynn Ed Fleming Lanes 203.92
Tim Thompson Shepparton 212.38 Courtney Murdoch Geelong 201.24
David Porto Werribee 212.38 Alicia Garioch Sunraysia 197.38

High Scores - 2005

Men

Centre

Score

Women

Centre

Score

David Farquharson Bendigo 279 Tanya Steele Ed Fleming Lanes 264
David Porto Werribee 268 Lisa Garioch Sunraysia 256
Sean Gothe Ed Fleming Lanes 268 Alicia Garioch Sunraysia 254
Chris Hamilton Shepparton 268 Shirley Muxworthy Geelong 254

High Series - 2005

Centre - Men

 

Series

Centre - Women

 

Series

Geelong 1142 Werribee 1092
Werribee 1116 Sunraysia 1042
Shepparton 1111 Ed Fleming Lanes 1042
Sunraysia 1100 Sunraysia 1038

Final Standings - Men

CENTRE PTS PINS H/Ser 1000's W/L
1st Shepparton 83.5 17,997 1111 6 14/4
2nd Werribee 80.0 18,149 1116 9 14/4
3rd Ed Fleming Lanes 73.5 17,409 1094 5 12/6
4th Bendigo 69.5 17,173 1035 5 9/9
5th Melton 63.5 17,673 1043 5 9/9
6th Geelong 61.0 17,304 1142 6 9/9
7th Sunraysia 58.5 17,167 1100 5 7/11
8th Colac 54.0 16,368 1000 1 7/11
9th Narre Warren 50.0 16,794 997 0 6/12
10th Rosebud 36.5 15,578 972 0 3/15

Men's Averages

Shepparton Gms Pins Ave H/Sc Pts
Chris Hamilton 17 3,622 213.06 268 14.0
Tim Thompson 16 3,398 212.38 248 14.0
Doug Neff 12 2,335 194.58 233 5.0
Kevin Wilkins 12 2,331 194.25 224 7.5
Terry Rowe 11 2,131 193.73 256 6.0
Paul Kerr 11 2,118 192.55 246 5.0
Paul Thomas 11 2,062 187.45 221 4.0
Werribee Gms Pins Ave H/Sc Pts
Craig Chandler 15 3,220 214.67 267 12.0
David Porto 16 3,398 212.38 268 8.0
Ondrej Hedi 14 2,935 209.64 255 10.0
Jason Newman 13 2,681 206.23 249 8.5
Ralph Harford 14 2,734 195.29 236 6.0
Scott Law 9 1,597 177.44 217 3.5
Rod Francis 9 1,584 176.00 214 4.0
Ed Fleming Lanes Gms Pins Ave H/Sc Pts
Wayne Parlby 13 2,655 204.23 246 7.0
Sean Gothe 16 3,222 201.38 268 11.5
Lance Dyer 17 3,325 195.59 252 8.0
Joe Tomasinski 10 1,931 193.10 228 4.0
Marcus Coolem 13 2,505 192.69 246 8.0
Matthew Crocker 12 2,229 185.75 235 8.0
Ray Mischler 9 1,542 171.33 214 3.0
Bendigo Gms Pins Ave H/Sc Pts
David Farquharson 17 3,532 207.76 279 13.0
Andrew Clark 16 3,183 198.94 247 9.0
Pat Fahy 14 2,775 198.21 231 8.0
Ben Threlfall 13 2,483 191.00 236 9.0
Scott Hagley 9 1,637 181.89 225 5.0
Damien Worden 12 2,041 170.08 196 5.0
Matthew Hagley 9 1,522 169.11 197 2.5
Melton Gms Pins Ave H/Sc Pts
Adam Hayes 17 3,621 213.00 250 11.0
Russell Stokely 18 3,776 209.78 257 12.0
Michael Stoyanoff 15 2,943 196.20 244 7.0
Ray Hodge 12 2,305 192.08 247 6.0
Shawn Smits 10 1,832 183.20 222 3.0
Chris Townsend 9 1,637 181.89 225 3.0
Paul Henderson 9 1,559 173.22 216 3.5
Geelong Gms Pins Ave H/Sc Pts
Graham Rowe 14 2,828 202.00 258 7.5
Warren Hinchliffe 15 2,928 195.20 267 8.5
Anthony Warner 12 2,300 191.67 266 5.0
Steven Kennedy 14 2,681 191.50 235 6.0
Andrew Carmichael 12 2,284 190.33 234 4.0
Rick De Lange 11 2,084 189.45 247 8.0
Eugene Jakupek 12 2,199 183.25 220 4.0
Sunraysia Gms Pins Ave H/Sc Pts
Scott Sutton 16 3,303 206.44 243 11.0
Daniel Browne 15 2,938 195.87 234 8.0
Rob Garioch 15 2,917 194.47 246 8.0
Allan McMaster 14 2,683 191.64 226 6.0
Murray Holmes 11 2,052 186.55 241 5.5
Peter McDonald 10 1,764 176.40 211 4.0
Peter Hahn 9 1,510 167.78 221 2.0
Colac Gms Pins Ave H/Sc Pts
Gary Black 15 2,935 195.67 249 6.0
Stephen Hay 15 2,839 189.27 231 9.0
Kevin Bagg 14 2,577 184.07 247 6.0
Mark McCallum 12 2,148 179.00 210 6.0
Eddie Manintveld 11 1,910 173.64 213 4.0
Nigel Grapentin 13 2,253 173.31 204 3.0
Daniel Billing 10 1,706 170.60 197 6.0
Narre Warren Gms Pins Ave H/Sc Pts
Alan Sarkissian 13 2,566 197.38 250 6.5
Steve Hogg 14 2,661 190.07 220 7.5
Steve Toth 14 2,658 189.86 247 4.0
Peter Maquignaz 14 2,622 187.29 232 7.5
Craig Babecki 12 2,209 184.08 218 6.0
Paul Harding 12 2,174 181.17 220 2.5
Vaughnn Brooks 11 1,904 173.09 229 4.0
Rosebud Gms Pins Ave H/Sc Pts
Peter Kruklys 14 2,946 210.43 266 9.0
David Thomas 17 3,099 182.29 218 8.0
David Smith 13 2,284 175.69 215 4.0
Steven Rust 11 1,805 164.09 200 3.0
Sean Berry 13 2,077 159.77 220 2.0
Adrian Zele 11 1,721 156.45 186 2.0
Nigel Smith 11 1,646 149.64 198 2.5

Final Standings - Women

CENTRE PTS PINS H/Se 1000's W/L
1st Geelong 85.0 16,368  1032  2 16/2
2nd Werribee 76.0 16,521 1092 2 11/7
3rd Bendigo 75.0 15,989 1012 1 11/7
4th Ed Fleming Lanes 71.5 16,712 1042 3 9/9
5th Sunraysia 71.0 16,171 1042 2 10/8
6th Shepparton 61.5 16,366 1007 1 9/9
7th Morwell 61.5 15,649 970 0 8/10
8th Colac 56.0 15,205 948 0 8/10
9th Narre Warren 55.0 14,977 889 0 8/10
10th Echuca 17.5 13,235 829 0 0/18

Women's Averages

Geelong Gms Pins Ave H/Sc Pts
Courtney Murdoch 17 3,421 201.24 231 15.0
Amanda De Lange 14 2,649 189.21 246 8.0
Shirley Muxworthy 14 2,637 188.36 254 7.0
Debbie King 13 2,320 178.46 211 8.0
Rebecca Baird 12 2,075 172.92 222 5.0
Beryl Daniel 11 1,834 166.73 207 5.0
Julie Jakupek 9 1,432 159.11 190 5.0
Werribee Gms Pins Ave H/Sc Pts
Roxanne Medal 11 2,086 189.64 236 7.0
Lisa Notman 15 2,808 187.20 214 10.0
Karen Newman 10 1,836 183.60 224 6.0
Natalie O'Connor 11 2,007 182.45 223 9.0
Ann Bonning 15 2,722 181.47 227 6.0
Joanne Law 16 2,897 181.06 245 7.0
Lee Bowen 12 2,165 180.42 213 9.0
Bendigo Gms Pins Ave H/Sc Pts
Kara Preston 16 3,027 189.19 226 12.0
Chris Clark 16 3,022 188.88 225 10.0
Cara Fahy 13 2,359 181.46 214 6.0
Tracey Farquharson 12 2,135 177.92 213 8.0
Barb Pethybridge 13 2,215 170.38 213 7.0
Karen Brittain 11 1,855 168.64 227 5.0
Tracey Monti 9 1,376 152.89 178 5.0
Ed Fleming Lanes Gms Pins Ave H/Sc Pts
Tanya Steele 14 2,875 205.36 264 10.0
Robyn Flynn 13 2,651 203.92 245 11.0
Lee Booth 13 2,477 190.54 239 8.5
Andrea Sparks 11 1,964 178.55 213 5.0
Robyn Bull 15 2,671 178.07 204 10.0
Chris Niquet 15 2,662 177.47 242 4.0
Fiona Denmeade 9 1,412 156.89 197 5.0
Sunraysia Gms Pins Ave H/Sc Pts
Lisa Garioch 16 3,364 210.25 256 15.0
Alicia Garioch 16 3,158 197.38 254 9.0
Jodie Geyer 17 3,308 194.59 234 14.0
Michelle Hodge 12 2,038 169.83 208 5.0
Cheryl Moulden 11 1,803 163.91 188 5.0
Penny Hill 9 1,314 146.00 162 1.5
Simone Middleton 9 1,186 131.78 157 1.5
Shepparton Gms Pins Ave H/Sc Pts
Melissa Thompson 15 2,794 186.27 247 7.0
Denece Jones 13 2,391 183.92 227 6.5
Amanda Threlfall 13 2,389 183.77 241 7.0
Samara Murphy 13 2,378 182.92 213 7.0
Kelly Jones 16 2,926 182.88 218 6.0
Marilyn Behncke 10 1,800 180.00 230 5.0
Paige Williams 10 1,688 168.80 209 5.0
Morwell Gms Pins Ave H/Sc Pts
Nicky Buntman 16 3,140 196.25 250 11.0
Cindy Lacey 16 2,911 181.94 232 9.0
Jenny Bosma 12 2,065 172.08 198 6.5
Wendy Motta 13 2,217 170.54 213 6.0
Chucky Summers 12 1,945 162.08 218 7.0
Mary-Ellen Hegarty 11 1,774 161.27 204 3.0
Angela Woszczeiko 10 1,597 159.70 202 2.0
Colac Gms Pins Ave H/Sc Pts
Gretchen Egan 15 2,734 182.27 227 8.5
Josie Moore 16 2,802 175.13 212 10.0
Fiona Bagg 14 2,420 172.86 226 6.5
Maree Oborne 14 2,337 166.93 207 6.0
Jean Connley 12 1,993 166.08 209 4.0
Marilynne Bagg 10 1,589 158.90 190 4.0
Dot Deigan 9 1,330 147.78 177 1.0
Narre Warren Gms Pins Ave H/Sc Pts
Lauren Woollard 14 2,502 178.71 214 8.0
Lorraine Carter 13 2,301 177.00 195 5.5
Debbie Hogg 13 2,284 175.69 209 7.5
Kristine Hogg 13 2,186 168.15 210 5.0
Helen Ravenhall 14 2,248 160.57 181 4.0
Lillian Spence 11 1,662 151.09 193 5.0
Janet Williams 12 1,794 149.50 176 4.0
Echuca Gms Pins Ave H/Sc Pts
Kaylene Kennedy 13 2,139 164.54 204 3.0
Cara-Lyn Roberts 13 2,038 156.77 193 4.5
Judy Atkinson 13 1,964 151.08 169 4.0
Di Marsh 13 1,859 143.00 167 1.0
Shenna Lewis 12 1,700 141.67 200 2.0
Carol Le Marshall 13 1,805 138.85 174 1.0
Danni Smith 13 1,730 133.08 176 2.0

2005 - Western Zone

2005 - Eastern Zone

2005 - Northern Zone