EMERSON SHIELD

NORTHERN ZONE FINAL - SHEPPARTON

August 5th, 6th - 2006


Final Standings - Men

CENTRE PTS PINS H/Se 1000's W/L
1st Mildura 60.5 9,659 1033 4 10/0
2nd Bendigo 41.0 9,235 1017 1 6/4
3rd Wodonga 29.0 8,686 918 0 4/6
4th Echuca 23.5 8,292 885 0
5th Horsham 22.5 8,203 922 0

(TOP 3 TEAMS QUALIFY FOR FINAL)


Men's Averages

Mildura Gms Pins Ave H/Sc Pts
Rob Garioch 7 1,467 209.57 257
Gary Van Steenis 6 1,237 206.17 259
Ray Martin 9 1,815 201.67 225
Murray Holmes 8 1,528 191.00 225
Daniel Browne 8 1,492 186.50 233
Paul Knight 6 1,061 176.83 228
Scott Sutton 6 1,059 176.50 208
Bendigo Gms Pins Ave H/Sc Pts
Luke Kairn 8 1,558 194.75 222 5.0
Graeme Worthington 8 1,541 192.63 238 7.0
Andrew Clark 7 1,336 190.86 201 5.0
Jamie Drew 8 1,525 190.63 245 3.0
David Farquharson 8 1,479 184.88 215 5.0
Matthew Hagley 6 1,034 172.33 201 3.0
Scott Hagley 5 762 152.40 179 1.0
Wodonga Gms Pins Ave H/Sc Pts
Walter Rendich 8 1,453 181.63 214
David Frew 9 1,619 179.89 224
Peter Dedourek 8 1,424 178.00 203
Rolf Glaw 7 1,195 170.71 182
Joe Santavec 7 1,178 168.29 198
Steve Hyde 6 1,009 168.17 180
Neale Hinsley 5 808 161.60 172
Echuca Gms Pins Ave H/Sc Pts
Peter Emmett 8 1,683 210.38 257
Steve Morgan 9 1,530 170.00 211
VACANCY SCORE 5 845 169.00 169
Paul Denham 7 1,086 155.14 200
Harry Lewis 7 1,082 154.57 182
Scott Eaton 8 1,213 151.63 171
Paul Grey 6 853 142.17 188
Horsham Gms Pins Ave H/Sc Pts
Bob Hinton 7 1,225 175.00 203
VACANCY SCORE 5 845 169.00 169
Collos Collins 8 1,326 165.75 215
Leon Barents 8 1,321 165.13 199
Ken Warrick 9 1,471 163.44 190
Ash Batchelor 7 1,094 156.29 183
Richard Allan 6 921 153.50 200

Final Standings - Women

CENTRE PTS PINS H/Se 1000's W/L
1st Shepparton 58.5 9,356 995 0
2nd Bendigo 49.5 8,594 945 0
3rd Mildura 41.5 8,483 912 0
4th Horsham 24.0 7,436 830 0
5th Wodonga 23.5 7,355 880 0
6th Echuca 13.0 7,015 779 0
(TOP 3 TEAMS QUALIFY FOR FINAL)

Women's Averages

Shepparton Gms Pins Ave H/Sc Pts
Kelly Jones 9 1,858 206.44 225
Denece Jones 9 1,793 199.22 236
Samara Murphy 7 1,313 187.57 223
Amanda Threlfall 7 1,300 185.71 201
Danni Jones 7 1,226 175.14 211
Skye Kerr 6 1,029 171.50 200
Paige Williams 5 837 167.40 179
Mildura Gms Pins Ave H/Sc Pts
Lisa Garioch 10 2,009 200.90 226
Jacqui Martin 9 1,554 172.67 193
Alicia Garioch 8 1,375 171.88 227
Jessica Garioch 7 1,197 171.00 216
Jodie Geyer 6 924 154.00 179
Penny Hill 5 716 143.20 204
Robyn Rowe 5 708 141.60 151
Bendigo Gms Pins Ave H/Sc Pts
Selina Threlfall 8 1,490 186.25 221
Chris Clark 7 1,236 176.57 213
Ashleigh Brittain 8 1,388 173.50 200
Theresa Drew 7 1,185 169.29 226
Cara Fahy 6 1,007 167.83 191
Tracey Farquharson 7 1,153 164.71 190
Tracey Monti 7 1,135 162.14 184
Horsham Gms Pins Ave H/Sc Pts
Terri Attrill 10 1,655 165.50 191
Jo Filippe 8 1,277 159.63 183
Marj McKernan 6 917 152.83 189
Jodie Brymer 9 1,314 146.00 183
Rosemary Arnott 6 852 142.00 182
Janine Hellmuth 5 652 130.40 148
Heather Farrell 6 769 128.17 178
Wodonga Gms Pins Ave H/Sc Pts
Pam Stagg 9 1,527 169.67 207
Sheila Joss 5 824 164.80 179
Beverley Hill 5 761 152.20 192
Judy Green 6 874 145.67 163
Yvonne Berrie 8 1,162 145.25 201
Jenny Bolt 9 1,190 132.22 150
Colleen McDiarmid 8 1,017 127.13 179
Echuca Gms Pins Ave H/Sc Pts
Erika Gramms 7 1,117 159.57 212
Kaylene Kennedy 8 1,224 153.00 179
Cara-Lyn Roberts 7 1,069 152.71 182
Marie Scurrah 7 917 131.00 144
Wendy Keech 7 913 130.43 157
Sheena Lucas 7 908 129.71 156
Diane Hann 7 867 123.86 160